| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
| an_indiv:0905 [2024/07/01 08:43] – xaverkainzbauer | an_indiv:0905 [2026/06/23 21:41] (aktuell) – xaverkainzbauer |
|---|
| [[cento:centologia#centones_antiphonarum|🔘]] [[grad:0002|IN]] [[grad:0176|GR]] [[grad:0456|TR]] [[grad:0324|AL]] [[grad:0482|OF]] [[grad:0615|CO]] | [[cento:centologia#centones_antiphonarum|🔘]] [[grad:0011|IN]] [[grad:0165|GR]] [[grad:0465|TR]] [[grad:0323|AL]] [[grad:0479|OF]] [[grad:0613|CO]] <fc #ffffff>xxxxx</fc> |
| <fc #ffffff>xxxxx</fc> | [[0001|1️⃣]] ✅ [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]] |
| [[0001|1️⃣]] ✅ [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]] | <fc #ffffff>xxxxx</fc> **<fc #BD0C11>AN</fc>** [[ant:7002|RP]] [[ant:9862|IV]] [[alia:alia|alia]] |
| <fc #ffffff>xxxxx</fc> | |
| **<fc #BD0C11>AN</fc>** [[ant:7001|RP]] [[ant:9815|IV]] [[alia:alia|alia]] | |
| ------------------ | ------------------ |
| |
| [[0904]] ← → [[0906]] | [[0904]] ← → [[0906]] |
| |
| {%syn:title:ant:0905%} | {%syn:title:ant:0905%} |
| [[ant:0905|↖️]] | [[0897]] ⟽ **[[cento_an:2typ|AN 2]]** ⟾ [[0908]] <fc #ffffff>xxxxx</fc> |
| | [[ant:0905|⏹️]] [[rp_hmr:0905|🔄]] |
| | -------- |
| **[[cento_an:2inc_ad3|2INC ad3]]** \\ | **[[cento_an:2inc_ad3|2INC ad3]]** \\ |
| **[[cento_an:2med_rez|2MED Rez]]** ad "do" [[formulae:colon]].\\ | **[[cento_an:2med_rez|2MED Rez]]** ad "do" [[formulae:colon]].\\ |
| **[[cento_an:2nov_rez|2NOV Rez]]** = | **[[cento_an:2nov_rez|2NOV Rez]]** = |
| [[formulae:solmido|FML SolMiDo]]: <fc #4682b4>"et //nón//"</fc> accentus maior secundi ordinis. [[neumen:oriscus:vrg#vrg_mut]] aperit: | [[formulae:solmido|FML SolMiDo]]: <fc #4682b4>"et //nón//"</fc> Hauptakzent zweiter Ordn ung. [[neumen:oriscus:vrg#vrg_mut]] aperit: |
| **[[cento_an:1ter_de3|1TER de3]]** . variatio <fc #4682b4>"aperu-//it//"</fc> | **[[cento_an:1ter_de3#3|1TER de3]]** . Variation <fc #4682b4>"ape-//ruit//"</fc> |
| | |
| <fc #4682b4>"aperu-//it//"</fc> Variation um als Bild für das Öffnen des Mundes zu verdeutlichen: einerseits zögernder Stau, andererseits öffnet sich der Mund um mehr als eine Sekund.\\ | <fc #4682b4>"ape-//ruit//"</fc> hat eine eigene (ältere) Melodie, die durch VrgStr auf dem "fa" fixiert ist. cf.: [[ant:0894]].\\ |
| <fc #4682b4>"os"</fc> Das wichtige einsilbige Wort erhält zwei Töne, das Fehlen des zu folgenden "mi" betont im Nachhineien "os" und provoziert gleichzeitig den folgenden Akzent "túuum". | [[neumen:litterae|sursum]] nach dem centofremden "re" zur Sicherung der Melodie, aber auch die Melodie von T1 ist damit verhindert. [[neumen:litterae|celeriter]] auf "ós", cf. [[0911]]. |
| [[neumen:litterae|sursum]] nach dem centofremden "mi" zur Sicherung der Melodie, aber auch die Melodie von T1 ist damit verhindert. [[neumen:litterae|celeriter]] auf "ós", cf. [[0911]]. | |
| ------- | |
| |
| ● Der Herr, wie ein Lamm wurde er zur Schlachtbank geführt \\ | |
| und tat seinen Mund nicht auf. | |
| |
| ● The Lord, like a lamb he was led to the slaughter \\ | |
| and did not open his mouth.\\ | |
| ------- | |
| |
| | Der Herr, wie ein Lamm wurde er zur Schlachtbank geführt |
| | und tat seinen Mund nicht auf. |
| | |
| | The Lord, like a lamb he was led to the slaughter |
| | and did not open his mouth. |
| |
| | **[[cento_an:2inc_ad3|2INC ad3]]** \\ |
| | **[[cento_an:2med_rez|2MED Rez]]** ad "do" [[formulae:colon]].\\ |
| | **[[cento_an:2nov_rez|2NOV Rez]]** = |
| | [[formulae:solmido|FML SolMiDo]]: <fc #4682b4>"et //nón//"</fc> Second order main accent. [[neumen:oriscus:vrg#vrg_mut]] aperit: |
| | **[[cento_an:1ter_de3#3|1TER de3]]** . Variation <fc #4682b4>"ape-//ruit//"</fc> |
| | |
| | <fc #4682b4>"ape-//ruit//"</fc> has its own (older) melody, which is fixed on the "fa" by VrgStr. cf.: [[ant:0894]].\\ |
| | [[neumen:litterae|sursum]] after the cento-foreign "re" to secure the melody, but the melody of T1 is also prevented. [[neumen:litterae|celeriter]] on "ós", cf. [[0911]]. |
| ------- | ------- |
| {%syn:analyse:ant:0905%} | {%syn:analyse:ant:0905%} |