[[cento:centologia#centones_antiphonarum|🔘]] [[grad:0017|IN]] [[grad:0174|GR]] [[grad:0465|TR]] [[grad:0325|AL]] [[grad:0480|OF]] [[grad:0603|CO]]
xxxxx
✅ [[0019|2️⃣]] [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]]
xxxxx
**AN** [[ant:7009|RP]] [[ant:9862|IV]] [[alia:alia|alia]]
------------------
[[1998]] ← → [[2000]]
{%syn:title:ant:1999%}
[[1998]] ⟽ **[[cento_an:1typ|AN 1]]** ⟾ [[2002]]
[[ant:1999|⏹️]]
-------
[[cento_an:2inc_asc#7|2INC asc]] mischt sich mit\\
[[cento_an:1inc_clv#5|1INC Clv-]] oder \\
**[[formulae:alloq|FML alloquium]]**\\
**[[cento_an:1med_triv#des1|1MED triv]]** desuper, deshalb [[formulae:colon]].
**[[cento_an:2inc_cad#6|2INC cad]]** transponiert zur Quint\\
**[[cento_an:1med_triv#m4|1MED triv]]** cf.: [[ant:1987]]\\
**[[cento_an:1ter_conc#1|1TER conc]]** + [[formulae:pecl|FML PeCl]]\\
-------
● Von Geschlecht zu Geschlecht \\
ist das Erbarmen des Herrn über allen, die ihn fürchten.
● From generation to generation \\
the mercy of the Lord is on all who fear him.\\
--------
[[cento_an:2inc_asc#7|2INC asc]] mixes with\\
[[cento_an:1inc_clv#5|1INC Clv-]] or \\
**[[formulae:alloq|FML alloquium]]**\\
**[[cento_an:1med_triv#des1|1MED triv]]** desuper, therefore [[formulae:colon]].
**[[cento_an:2inc_cad#6|2INC cad]]** transposed to quint\\
**[[cento_an:1med_triv#m4|1MED triv]]** cf.: [[ant:1987]]\\
**[[cento_an:1ter_conc#1|1TER conc]]** + [[formulae:pecl|FML PeCl]]\\
-------
{%syn:analyse:ant:1999%}