[[cento:centologia#centones_antiphonarum|🔘]] [[grad:0017|IN]] [[grad:0174|GR]] [[grad:0465|TR]] [[grad:0325|AL]] [[grad:0480|OF]] [[grad:0603|CO]]
xxxxx
✅ [[0019|2️⃣]] [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]]
xxxxx
**AN** [[ant:7009|RP]] [[ant:9862|IV]] [[alia:alia|alia]]
------------------
[[1997]] ← → [[1999]]
{%syn:title:ant:1998%}
[[1995]] ⟽ **[[cento_an:1typ|AN 1]]** ⟾ [[1999]]
[[ant:1998|⏹️]]
-------
**[[cento_an:1inc_vrgstr#3|1INC VrgStr]]** ad "do" [[formulae:colon]]
[[neumen:litterae#s_l|sursum]] weist auf das "mi" melodische Bedeutung, nicht emotionale, ad "do": [[formulae:colon]].\\
**[[cento_an:1med_triv#m4|1MED triv]]** M, "et sánc-tum nó-men **éi**us" ad"sol": [[formulae:colon]].\\
**[[cento_an:1ter_de3#3|1TER de3]]**, Quintfall "sol-do" Textausdeutung.\\
-------
● Gott ist barmherzig, und heilig ist sein Name für die, die ihn fürchten.\\
● God is merciful, and holy is his name for those who fear him.\\
--------
**[[cento_an:1inc_vrgstr#3|1INC VrgStr]]** ad "do" [[formulae:colon]]
[[neumen:litterae#s_l|sursum]] points to the "mi" melodic meaning, not emotional, ad "do": [[formulae:colon]].\\
**[[cento_an:1med_triv#m4|1MED triv]]** M, "et sánc-tum nó-men **éi**us" ad "sol": [[formulae:colon]].\\
**[[cento_an:1ter_de3#3|1TER de3]]**, quint case "sol-do" text interpretation.\\
-------
{%syn:analyse:ant:1998%}