[[cento:centologia#centones_antiphonarum|🔘]] [[grad:0017|IN]] [[grad:0174|GR]] [[grad:0465|TR]] [[grad:0325|AL]] [[grad:0480|OF]] [[grad:0603|CO]]
xxxxx
✅ [[0019|2️⃣]] [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]]
xxxxx
**AN** [[ant:7009|RP]] [[ant:9862|IV]] [[alia:alia|alia]]
------------------
[[1959]] ← → [[1961]]
{%syn:title:ant:1960%}
[[1955]] ⟽ **[[cento_an:1typ|AN 1]]** ⟾ [[1968]]
[[ant:1960|⏹️]]
-------
**[[cento_an:1TER_vadd#2|1TER v.add]]** +\\
**[[formulae:quia#1|FML quia]]** cum nk [[neumen:neuma#Sca]].\\
🔻**[[cento_rp:cent_1d#cento_1_d|RP1 D f]]** cf.: [[ant:1900]] Kadenzformel aus dem Resonsorial-Repertoire, Ende der 2. Periode.\\
**[[cento_an:1med_triv#m1|1MED triv]]** M-Form: 2acc.\\
**[[cento_an:1TER_conc#2|1TER conc]]**\\
Die nur in H und Iv belegte Antiphon beginnt mit einer Terminatio:\\
-------
● Besuche, o Herr, dein Volk wie du verheißen hast, du Gott Israels.
● Visit, O Lord, your people as you have promised, O God of Israel.\\
--------
**[[cento_an:1TER_vadd#2|1TER v.add]]** +\\
**[[formulae:quia#1|FML quia]]** cum nk [[neumen:neuma#Sca]].\\
🔻**[[cento_rp:cent_1d#cento_1_d|RP1 D f]]** cf.: [[ant:1900]] Cadence formula from the Resonsorial repertoire, end of the 2nd period.\\\
**[[cento_an:1med_triv#m1|1MED triv]]** M form: 2acc.\\
**[[cento_an:1TER_conc#2|1TER conc]]**\\
The antiphon used only in H and Iv begins with a terminatio:\\
-------
{%syn:analyse:ant:1960%}