[[cento:centologia#centones_antiphonarum|🔘]] [[grad:0017|IN]] [[grad:0174|GR]] [[grad:0465|TR]] [[grad:0325|AL]] [[grad:0480|OF]] [[grad:0603|CO]]
xxxxx
✅ [[0019|2️⃣]] [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]]
xxxxx
**AN** [[ant:7009|RP]] [[ant:9862|IV]] [[alia:alia|alia]]
------------------
[[1927a]] ← → [[1929]]
{%syn:title:ant:1928%}
[[1925#a|1925a]] ⟽ **[[cento_an:1typ|AN 1]]** ⟾ [[1930]]
[[ant:1928|⏹️]] [[rp_hmr:1928|🔄]]
-------
**[[cento_an:2inc_asc#1|2INC asc]]**\\
**[[cento_an:1ter_de3#3|1TER de3]]**\\
**[[cento_an:1med_triv#din2|1MED triv]]**\\
**[[cento_an:1ter_clv#3|1TER clv]]**\\
**[[cento_an:1inc_ad4#4|1INC ad4]]**\\
**[[cento_an:1ter_vadd#1|1TER v.add]]**\\
**[[cento_an:2inc_asc#2|2INC asc]]**\\
**[[cento_an:1ter_de3#1a|1TER de3]]**\\
-------
● Herr, allmächtiger König, \\
in deiner Macht liegt alles
und niemand ist, \\
der deinem Willen widerstehen könnte.
● Lord, almighty King, \\
everything is in your power and there is no one \\
who could resist your will.\\
--------
**[[cento_an:2inc_asc#1|2INC asc]]**\\
**[[cento_an:1ter_de3#3|1TER de3]]**\\
**[[cento_an:1med_triv#din2|1MED triv]]**\\
**[[cento_an:1ter_clv#3|1TER clv]]**\\
**[[cento_an:1inc_ad4#4|1INC ad4]]**\\
**[[cento_an:1ter_vadd#1|1TER v.add]]**\\
**[[cento_an:2inc_asc#2|2INC asc]]**\\
**[[cento_an:1ter_de3#1a|1TER de3]]**\\
-------
{%syn:analyse:ant:1928%}