[[cento:centologia#centones_antiphonarum|🔘]] [[grad:0017|IN]] [[grad:0174|GR]] [[grad:0465|TR]] [[grad:0325|AL]] [[grad:0480|OF]] [[grad:0603|CO]]
xxxxx
✅ [[0019|2️⃣]] [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]]
xxxxx
**AN** [[ant:7009|RP]] [[ant:9862|IV]] [[alia:alia|alia]]
------------------
[[1613]] ← → [[1615]]
{%syn:title:ant:1614%}
[[1596|1596a]] ⟽ **[[cento_an:1typ|AN 1]]** ⟾ [[1615]]
[[ant:1614|⏹️]]
-------
**[[cento_an:2inc_asc#3|2INC asc]]** nur eine Silbe\\
**[[cento_an:2inc_cad#1|2INC cad]]** \\
**[[cento_an:1med_triv#m1|1MED triv]]** M\\
**[[cento_an:1ter_vadd#3|1TER v.add]]**\\
**[[cento_an:1inc_ad4#4|1INC ad4]]** \\
**[[cento_an:1ter_vadd#5|1TER v.add]]**\\
**[[cento_an:1inc_5pes#3|1INC 5Pes]]** ad "fa" \\
**[[cento_an:1nov_typ#3|1NOV typ]]** 1acc \\
**[[cento_an:1inc_5pes#3|1INC 5Pes]]** ad "fa"\\
**[[cento_an:1nov_typ#3|1NOV typ]]** 1acc, ad "mi": [[formulae:colon]].
**[[cento_an:1ter_conc#2|1TER conc]]** +
[[formulae:retard|FML retard]]\\
**[[cento_an:2inc_cad#3|2INC cad]]**\\
**[[cento_an:1ter_clv#3|1TER Clv]]**\\
-------
● O seliger Bischof, der mit seinem ganzen Innersten Christus den König Christus liebte, \\
und der sich nicht fürchtete vor der Macht der Herrschaft.\\
O Martinus, Süße, Medizin und Arzt. \\
O heiligste Seele: Obwohl ihn das Schwert des Verfolgers nicht vernichtete, \\
verlor er dennoch nicht die Palme des Martyriums.
● O blessed bishop, who loved Christ the King Christ with all his heart, \\
and who was not afraid of the power of domination.
O Martinus, sweetness, medicine and physician. \\
O most holy soul: although the sword of the persecutor did not destroy him, \\
he did not lose the palm of martyrdom.\\
-------
**[[cento_an:2inc_asc#3|2INC asc]]** only one syllable\\
**[[cento_an:2inc_cad#1|2INC cad]]** \\
**[[cento_an:1med_triv#m1|1MED triv]]** M\\
**[[cento_an:1ter_vadd#3|1TER v.add]]**\\
**[[cento_an:1inc_ad4#4|1INC ad4]]** \\
**[[cento_an:1ter_vadd#5|1TER v.add]]**\\
**[[cento_an:1inc_5pes#3|1INC 5Pes]]** ad "fa" \\
**[[cento_an:1nov_typ#3|1NOV typ]]** 1acc \\
**[[cento_an:1inc_5pes#3|1INC 5Pes]]** ad "fa"\\
**[[cento_an:1nov_typ#3|1NOV typ]]** 1acc, ad "mi": [[formulae:colon]].
**[[cento_an:1ter_conc#2|1TER conc]]** +
[[formulae:retard|FML retard]]\\\
**[[cento_an:2inc_cad#3|2INC cad]]**\\
**[[cento_an:1ter_clv#3|1TER Clv]]**\\
-------
{%syn:analyse:ant:1614%}