[[cento:centologia#centones_antiphonarum|🔘]] [[grad:0001|IN]] [[grad:0202|GR]] [[grad:0465|TR]] [[grad:0294|AL]] [[grad:0481|OF]] [[grad:0599|CO]] xxxxx
[[0001|1️⃣]] [[0019|2️⃣]] ✅ [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]]
xxxxx **AN** [[ant:7016|RP]] [[ant:9921|IV]] [[alia:alia|alia]]
------------------
[[1403]] ← → [[1405]]
{%syn:title:ant:1404%}
[[1403]] ⟽ **[[cento_an:qtyp|AN Q]]** ⟾ [[1405]] xxxxx
[[ant:1404|⏹️]] [[rp_hmr:1404|🔄]]
-------
**[[cento_an:qinc|QINC]]**
[[neumen:oriscus:oriscus#vrg_mut|VrgStr]]. Nur das AM liest die VrgStr als Bipunctum.\\
**[[cento_an:qmed|QMED]]**\\
**[[cento_an:qnov|QNOV]]** +
[[neumen:litterae#c_st_x|statim]]\\
**[[cento_an:qter|QTER]]** pentatonisch,weder "si“ noch “sa".\
"pór-tae" Das [[neumen:litterae|sursum]] an/unter der Liqueszenz ist emotional zu deuten und verstärkt die Klangqualität der Silbe.\\
"gloriosa" Das [[neumen:litterae|inferius]] bei der Virga soll verhindern, dass das Wort "gloriosa" abermals, wie in der Antiphon zuvor "angelorum" [[ant:1403]] eine Terz tiefer ansetzt: Virga wie üblich, und "inferius", tiefer als der vorherige Ton.
Die Pforten des Paradieses sind uns durch dich geöffnet,
die du heute mit den Engeln herrlich triumphierst.
The gates of paradise are opened to us through you,
who today triumphs marvellously with the angels.
**[[cento_an:qinc|QINC]]** 2acc + PPO +
[[neumen:oriscus:oriscus#vrg_mut|VrgStr]]. Only the AM reads the VrgStr as a bipunctum.\\
**[[cento_an:qmed|QMED]]**\\
**[[cento_an:qnov|QNOV]]** +
[[neumen:litterae#c_st_x|statim]]\\
**[[cento_an:qter|QTER]]** pentatonic,neither "si" nor "sa".\\
"pór-tae" The [[neumen:litterae|sursum]] at/under the liquescence is to be interpreted emotionally and reinforces the sound quality of the syllable.\\
"gloriosa" The [[neumen:litterae|inferius]] at the virga is intended to prevent the word "gloriosa" from starting a third lower again, as in the previous antiphon "angelorum" [[ant:1403]]: virga as usual, and "inferius", lower than the previous tone.
-------
{%syn:analyse:ant:1404%}