[[cento:centologia#centones_antiphonarum|🔘]] [[grad:0017|IN]] [[grad:0174|GR]] [[grad:0465|TR]] [[grad:0325|AL]] [[grad:0480|OF]] [[grad:0603|CO]]
xxxxx
✅ [[0019|2️⃣]] [[0008|0️⃣]] [[0034|3️⃣]] [[0113|4️⃣]] [[0006|5️⃣]] [[0158|6️⃣]] [[0007|7️⃣]] [[0004|8️⃣]]
xxxxx
**AN** [[ant:7009|RP]] [[ant:9862|IV]] [[alia:alia|alia]]
------------------
[[0570a]] ← → [[0572]]
{%syn:title:ant:0571%}
[[0570]] ⟽ **[[cento_an:1typ|AN 1]]** ⟾ [[0577]]
[[ant:0571|⏹️]]
-------
**[[cento_an:1inc_clv#6|1INC Clv-]]**\\
**[[formulae:circulatio]]** in positio **[[formulae:rez_addo|Rez ad do]]**\\
**[[cento_an:1med_triv#spr|1MED triv]]** + [[formulae:supra|FML supra]]\\
**[[cento_an:1ter_conc#3|1TER conc]]** variatio maxima\\
**[[cento_an:1med_triv#des\|1MED triv]]** aus "benedico te" siehe unten, entwickelt.\\
**[[cento_an:1ter_conc#3|1TER conc]]** variatio magna\\
**[[cento_an:1med_triv#des\|1MED triv]]** + [[cento_rp:cent_8c#i|christologon (XP)]] . "Benedico **te**"\\
**[[cento_an:2inc_asc#8|2INC asc]]** \\
**[[cento_an:1ter_vadd#1|1TER v.add]]** \\
-------
● Die heilige Agnes stand inmitten der Flammen
und betete mit ausgestreckten Armen zum Herrn: \\
Allmächtiger, anzubeten, zu verehren, zu fürchten:
\\
Ich preise dich und rühme deinen Namen in Ewigkeit.
● St Agnes stood in the midst of the flames and prayed to the Lord with outstretched arms: \\
Almighty, to be worshipped, to be honoured, to be feared:
\\
I praise you and glorify your name for ever and ever.
-------
**[[cento_an:1inc_clv#6|1INC Clv-]]**\\
**[[formulae:circulatio]]** in positio **[[formulae:rez_addo|Rez ad do]]**\\
**[[cento_an:1med_triv#spr|1MED triv]]** + [[formulae:supra|FML supra]]\\
**[[cento_an:1ter_conc#3|1TER conc]]** variatio maxima\\
**[[cento_an:1med_triv#des\|1MED triv]]** from "benedico te" see below, developed.\\
**[[cento_an:1ter_conc#3|1TER conc]]** variatio magna\\
**[[cento_an:1med_triv#des\|1MED triv]]** + [[cento_rp:cent_8c#i|christologon (XP)]] . "Benedico **te**"\\
**[[cento_an:2inc_asc#8|2INC asc]]** \\
**[[cento_an:1ter_vadd#1|1TER v.add]]** \\
-------
{%syn:analyse:ant:0571%}